Miss World 2008
Date: December 13, 2008
Venue: Sandton Convention Centre, Johannesburg, South Africa
Miss World 2008 Showcase
Miss India, Parvathy Omanakuttan
Miss Norway, Lene Egeli
Russia's Kseniya Sukhinova
Miss Vietnam, Tran Thi Thuy
Miss Spain, Patricia Rodriquez
Miss France, Laura Tanguy
Miss Egypt, Sanee Ismail
Miss Brazil, Tamara Almeida Silva
Miss Malaysia, Wincci Soo
Miss Jamaica, Brittany Lyons
Miss Germany, Anne-Kathrin Walter
Miss England, Laura Mary
Miss Mexico, Espinoza Marroquin Anagabriela
Miss Zimbabwe, Cynthia Muvirimi
Miss Portugal Andreia Rodrigues Condesso
Miss Italy, Claudia Russo
Miss Lebanon, Rosarita Tawil
Miss United States, Merica Lane Lindell
Miss Scotland, Stephanie Willemse
Miss Venezuela, Hannely Zulami Qiuntero Ledezma
Miss Chile, Nataly Nadeska
109 contestants participated in this pageant.
Albania | Egla Harxhi | 17 | 174 | Tirana |
Angola | Brigith dos Santos | - | 177 | Luanda |
Argentina | Agustina Quinteros | 17 | 175 | La Pampa |
Aruba | Christina Trejo | 20 | 173 | Tanki Flip |
Australia | Katie Richardson | 20 | 178 | Albion Park |
Austria | Kathrin Krafuss | 23 | 177 | Graz |
Bahamas | Tinnyse Johnson | 21 | 176 | Nassau |
Barbados | Natalie Olivia Griffith | 19 | 160 | Bridgetown |
Belarus | Olga Hižinkova | 21 | 184 | Vitebsk |
Belgium | Alizée Poulicek | 21 | 175 | Brussels |
Belize | Charmaine Chinapen | 21 | 163 | Belize City |
Bolivia | Jackelin Arias | 18 | 177 | Trinidad |
Bosnia & Herzegovina | Tanja Vuji�ić | 18 | 178 | Mostar |
Botswana | Itseng Kgomotso | 18 | - | Gaborone |
Brazil | Tamara Almeida Silva | 23 | 174 | Ipatinga |
Bulgaria | Julia Yurevich | 19 | 177 | Kozloduy |
Canada | Leah Ryerse | 20 | 178 | Hamilton |
Cayman Islands | Nicosia Lawson | 25 | - | George Town |
Chile | Nataly Chilet | 23 | 174 | Santiago |
China P.R. | Yan Ling Mei | 24 | 180 | Dalian |
Chinese Taipei | Lin Jie Ming | - | - | Taipei |
Colombia | Katherine Medina | 17 | 180 | MedellÃn |
Congo D.R. | Christelle Ndila | 18 | - | Kinshasa |
Costa Rica | Maria Amalia Matamoros | 19 | 175 | San Juan de Naranjo |
Croatia | Josipa Kusić | 20 | 182 | Zagreb |
Curaçao | Norayla Francisco | 23 | 181 | Willemstad |
Cyprus | Iosifina Sechi | 19 | 168 | Limassol |
Czech Republic | Zuzana Jandová | 20 | 180 | Karviná |
Denmark | Lisa Lents | 21 | 177 | Copenhagen |
Dominican Republic | Nathali Montes de Oca | 21 | 175 | Santo Domingo |
Ecuador | Marjorie Cevallos | 22 | 183 | Guayaquil |
El Salvador | Gabriela Gavidia | 18 | 173 | La Libertad |
England | Laura Coleman | 22 | 175 | Leicester |
Ethiopia | Hibret Fekadu | |||
Finland | Linda Wikstedt | 19 | 174 | Helsinki |
France | Laura Tanguy | 20 | 175 | Angers |
Georgia | Khatuna Skhirtladze | 18 | 177 | Tbilisi |
Germany | Anne Katrin Walter | 21 | 172 | Dahme-Spreewald |
Ghana | Frances Takyi-Mensah | 22 | 180 | Elmina |
Gibraltar | Krystel Robba | 22 | 178 | Gibraltar |
Greece | Angeliki Kalaitzi | 24 | 172 | Thessaloniki |
Guadeloupe | Frédérika Charpentier | 23 | 175 | Basse-Terre |
Guatemala | Ana Maribel Arana | 23 | 174 | Guatemala City |
Guyana | Christa Simmons | 23 | 173 | Georgetown |
Honduras | Gabriela Zavala Irias | 22 | - | San Pedro Sula |
Hong Kong China | Edelweiss Cheung | 22 | 181 | Shantou |
Hungary | Szilvia Freire | 24 | 174 | Budapest |
Iceland | Alexandra Ã�varsdóttir | 18 | 180 | ReykjavÃk |
India | Parvathy Omanakuttan | 21 | 175 | Kottayam |
Indonesia | Sandra Angelia | 22 | 167 | Surabaya |
Ireland | Sinead Noonan | 21 | 175 | County Meath |
Israel | Tamar Ziskind | 23 | 176 | Haifa |
Italy | Claudia Russo | 25 | 178 | Messina |
Jamaica | Brittany Lyons | 19 | 166 | Kingston |
Japan | Mizuki Kubodera | 21 | 173 | Kanagawa |
Kazakhstan | Alfina Nassyrova | 20 | 175 | Almaty |
Kenya | Ruth Nyambura Kinuthia | 21 | - | Nairobi |
Korea | Bo-in Choi | 22 | 169 | Seoul |
Kosovo | Yllka Berisha | 20 | 176 | Pristina |
Latvia | Ina Avlasēvi�a | 20 | - | Dobele |
Lebanon | Rosarita Tawil | 20 | 178 | Beirut |
Liberia | Bindu Parker | 21 | 165 | Monrovia |
Lithuania | GabrielÄ— MartirosianaitÄ— | 17 | - | Kaunas |
Macau | Ana Kuan Barroso | 20 | 174 | Macau |
Malaysia | Soo Wincci | 23 | 170 | Selangor |
Malta | Martha Fenech | 17 | 170 | St. Julian's |
Martinique | Elodie Delor | 18 | 182 | Fort-de-France |
Mauritius | Olivia Carey | 19 | 169 | Vacoas |
Mexico | Anagabriela Espinoza | 20 | 178 | Monterrey |
Moldova | Iana Varnacova | 17 | 180 | Chişinău |
Mongolia | Anun Chinbat | 23 | 173 | Ulan Bator |
Montenegro | Mariana Mihajlović | 18 | 180 | Plavnica |
Namibia | Marelize Robberts | 21 | 180 | Windhoek |
Netherlands | Carmen Kool | 22 | 178 | Arnhem |
New Zealand | Kahurangi Taylor | 17 | 180 | Auckland |
Nigeria | Adaeze Igwe | 18 | 173 | Awka |
Northern Ireland | Judith Wilson | 23 | 180 | Enniskillen |
Norway | Lene Egeli | 21 | 177 | Stavanger |
Panama | Kathya Saldaña | 20 | 172 | Panama City |
Paraguay | Gabriela Rejala | 18 | 172 | Ñemby |
Peru | Annmarie Dehainaut | 18 | 175 | Lima |
Philippines | Janina Miller San Miguel | 17 | 180 | Quezon City |
Poland | Klaudia Ungerman | 20 | 180 | Wysieradz |
Portugal | Andréia Rodrigues | - | 177 | Lisbon |
Puerto Rico | Ivonne Orsini | 20 | 175 | Bayamón |
Russia | Ksenia Sukhinova | 21 | 178 | Tyumen |
Scotland | Stephanie Willemse | 19 | 180 | Glasgow |
Serbia | Nevena Lipovac | 19 | - | Belgrade |
Seychelles | Elena Angione | 22 | - | Mahé |
Sierra Leone | Tyrilla Gouldson | 24 | 182 | Freetown |
Singapore | Faraliza Tan | 22 | 175 | Singapore |
Slovakia | Edita Krešakova | 19 | 181 | Seňa |
South Africa | Tansey Coetzee | 23 | 174 | Johannesburg |
Spain | Patricia Yurena RodrÃguez | 18 | 179 | Granadilla de Abona |
Sri Lanka | Rochelle Adriana Corea | 24 | 180 | Colombo |
St. Lucia | Joy-Ann Biscette | 22 | - | Castries |
Suriname | Mireille Nederbiel | 24 | - | Paramaribo |
Swaziland | Tiffany Simelane | 20 | 172 | Mhlambanyatsi |
Tanzania | Nasreem Karim Ndiye | 22 | - | Mwanza |
Thailand | Ummarapas Julkasia | 22 | 174 | Bangkok |
Trinidad & Tobago | Gabrielle Walcott | 23 | 170 | Petit Valley |
Turkey | Leyla Lydia TuÄŸutlu | 19 | 175 | Istanbul |
Uganda | Dora Mwima | 18 | - | Tororo |
Ukraine | Irina Zhuravskaya | 18 | 176 | Kiev |
Venezuela | Hannelly Quintero | 22 | 176 | Caracas |
Wales | Chloe Beth Morgan | 22 | 171 | Cwmbran |
Zambia | Winfridah Mofu | 19 | - | Lusaka |
Zimbabwe | Cynthia Maideyi Muvirimi | 25 | 169 | Harare |
No comments:
Post a Comment
kjyothiprasad@gmail.com